Produced dimensions
| Basic forgings | Maximum weight | Size (mm) | |
|---|---|---|---|
| Round bars | 45 tons | Diameter | 300 - 1.400 |
| Length | 2.000 - 12.000 | ||
| Square bars | 42tons | Side | 300 - 1.300 |
| Length | 2.000 - 10.000 | ||
| Flat bars | 42tons | Width | 500 - 2.000 |
| Thickness | 200 - 1.000 | ||
| Length | 2.000 - 10.000 | ||
Basic Quality
| Cold working | ČSN 19 436 | W. Nr. 1.2080 | X210Cr12 |
|---|---|---|---|
| ČSN 19 573 | W. Nr. 1.2379 | X153CrMoV12 | |
| For plastic moulds | ČSN 17 024 | W. Nr. 1.2083 | X40Cr14 |
| W. Nr. 1.2085 | X33CrS16 | ||
| ČSN 19 520 | W. Nr. 1.2311 | 40CrMnMo7 | |
| W. Nr. 1.2312 | 40CrMnMoS86 | ||
| W. Nr. 1.2738 | 40CrMnNiMo8-6-4 | ||
| W. Nr. 1.2767 | X45NiCrMo16 | ||
| Hot working | ČSN 19 552 | W. Nr. 1.2343 | X37CrMoV5-1 |
| ČSN 19 554 | W. Nr. 1.2344 | X40CrMoV5-1 | |
| ČSN 19 663 | W. Nr. 1.2714 | 55NiCrMoV7 |
Further details are given on the manufacturer's website Schmiedewerke Groditz GmbH.
Within a few working days we deliver parts of these bars cut in our service centers to the sizes according to your requirements.
